| guild | C0VENANT | |
| Master | DLord | |
| Score | 0 | |
| Membros | 13 |
| Personagem | Classe | Resets | Level | Member level |
|---|---|---|---|---|
| ATORPORNO | Dark Lord | 472 | 400 | Member |
| Brun0iiBK | Blade Knight | 179 | 400 | Member |
| DarkMage | Soul Master | 892 | 400 | Member |
| DLord | Lord Emperor | 544 | 400 | Master |
| Herosilver | Magic Gladiator | 8243 | 10 | Member |
| LDRAGO | Lord Emperor | 192 | 400 | Member |
| MARCAOTV | Grand Master | 476 | 10 | Member |
| oLHAoCANCL | Dark Lord | 378 | 400 | Member |
| SixSeven | Blade Master | 144 | 400 | Member |
| SMhihi | Soul Master | 222 | 400 | Member |
| SMOKING | Soul Master | 958 | 400 | Member |
| upador | Grand Master | 3642 | 151 | Member |
| WalkerSM | Grand Master | 1547 | 400 | Member |
GM-KRAKEN
Offline
GM-JIMMY
Offline
GM-STORM
Offline
GM-LUGARD
Offline
GM-POWER
Offline