| guild | COVENANT | |
| Master | MARECHAL | |
| Score | 0 | |
| Membros | 20 |
| Personagem | Classe | Resets | Level | Member level |
|---|---|---|---|---|
| 3pernas | Dimension Master | 147 | 400 | Member |
| BEZERRINHA | Muse Elf | 1627 | 400 | Member |
| CASTIEL | Lord Emperor | 449 | 400 | Member |
| CelesMg | Duel Master | 187 | 400 | Member |
| DDDL | Lord Emperor | 662 | 346 | Member |
| Dekio | Soul Master | 455 | 333 | Member |
| eProROCHA | Grand Master | 386 | 400 | Member |
| GONCALVES | Grand Master | 759 | 326 | Member |
| GuTs | Duel Master | 961 | 211 | Member |
| INFECTANT | High Elf | 1267 | 400 | Member |
| JAQUIINHO | Lord Emperor | 329 | 400 | Member |
| lDeathl | Grand Master | 284 | 400 | Member |
| M4gnataBKS | Grand Master | 1220 | 400 | Member |
| MARECHAL | Lord Emperor | 395 | 400 | Master |
| PiuPiu | Grand Master | 2722 | 51 | Member |
| SMK1LL | Grand Master | 393 | 400 | Member |
| Sousuke | Soul Master | 1703 | 400 | Member |
| Suuh | High Elf | 3656 | 400 | Member |
| TetaUvaElf | High Elf | 451 | 400 | Member |
| Ximburell | Grand Master | 346 | 353 | Member |
GM-KRAKEN
Offline
GM-JIMMY
Offline
GM-STORM
Offline
GM-LUGARD
Offline
GM-POWER
Offline