| guild | CTNB0SS | |
| Master | NOxREMORSE | |
| Score | 0 | |
| Membros | 19 |
| Personagem | Classe | Resets | Level | Member level |
|---|---|---|---|---|
| Astharotth | Duel Master | 1761 | 400 | Member |
| Behemoth | Grand Master | 428 | 400 | Member |
| BleckBuuL | Lord Emperor | 1557 | 7 | Member |
| Doze | Lord Emperor | 98 | 10 | Member |
| Dumbledore | Grand Master | 0 | 400 | Member |
| Jackie | Grand Master | 9619 | 400 | Member |
| KiKi | High Elf | 163 | 400 | Member |
| LimPaMenTo | Grand Master | 191 | 400 | Member |
| LordJon | Lord Emperor | 358 | 400 | Member |
| Lukee | Duel Master | 2664 | 333 | Member |
| MARIONETE | Grand Master | 617 | 400 | Member |
| NOxREMORSE | Lord Emperor | 166 | 400 | Master |
| Opaaaaa | Grand Master | 344 | 400 | Member |
| SeniorDL | Lord Emperor | 370 | 400 | Member |
| SoulsLike | Blade Master | 657 | 400 | Member |
| T4ZM4N1A | Lord Emperor | 135 | 400 | Member |
| TROLHUDO | Lord Emperor | 635 | 400 | Member |
| WalkerMG | Duel Master | 225 | 400 | Member |
| ZecaSM | Grand Master | 288 | 400 | Member |
GM-KRAKEN
Offline
GM-JIMMY
Offline
GM-STORM
Offline
GM-LUGARD
Offline
GM-POWER
Offline