| guild | CTNBOOS | |
| Master | daziin | |
| Score | 0 | |
| Membros | 12 |
| Personagem | Classe | Resets | Level | Member level |
|---|---|---|---|---|
| CelesSM | Grand Master | 162 | 400 | Member |
| CELESTIAL | Duel Master | 392 | 400 | Member |
| daziin | Grand Master | 2153 | 400 | Master |
| DIABLO | Lord Emperor | 649 | 400 | Member |
| ENTER | Grand Master | 205 | 400 | Member |
| EsseEme | Grand Master | 1589 | 400 | Member |
| Felpss | Blade Master | 333 | 400 | Member |
| Gorelly | Grand Master | 692 | 340 | Member |
| Helia | Dimension Master | 1448 | 400 | Member |
| LockDog | Lord Emperor | 556 | 400 | Member |
| SoulsBorne | Grand Master | 225 | 400 | Member |
| YUJIRO | Blade Master | 134 | 400 | Member |
GM-KRAKEN
Offline
GM-JIMMY
Offline
GM-STORM
Offline
GM-LUGARD
Offline
GM-POWER
Offline