| guild | CTNBOSS | |
| Master | TulioSM | |
| Score | 0 | |
| Miembros | 20 |
| Personagem | Clase | Resets | Level | Member level |
|---|---|---|---|---|
| Artorias | Dimension Master | 313 | 400 | Member |
| BrunoTalau | Duel Master | 763 | 111 | Member |
| ChinMG | Duel Master | 477 | 400 | Member |
| DarkSouls | Lord Emperor | 154 | 400 | Member |
| ExpireD | Grand Master | 229 | 400 | Member |
| Felps | Lord Emperor | 132 | 400 | Member |
| Geralt | Lord Emperor | 747 | 400 | Member |
| HABERMAS | Lord Emperor | 745 | 400 | Member |
| IluzioN | Grand Master | 1512 | 400 | Member |
| Kyuubii | Grand Master | 205 | 400 | Member |
| llDeathll | Lord Emperor | 494 | 400 | Member |
| MaginOzark | Grand Master | 205 | 400 | Member |
| MonarcaMG | Duel Master | 1870 | 62 | Member |
| RXVXL | Grand Master | 1657 | 400 | Member |
| SUMK1LL | Dimension Master | 199 | 400 | Member |
| TalauuSM | Grand Master | 606 | 191 | Member |
| TetaDUvaSM | Grand Master | 1178 | 180 | Member |
| TulioSM | Grand Master | 168 | 400 | Master |
| WalkerDL | Lord Emperor | 137 | 400 | Member |
| ZecaMG | Duel Master | 511 | 400 | Member |
GM-KRAKEN
Offline
GM-JIMMY
Offline
GM-STORM
Offline
GM-LUGARD
Offline
GM-POWER
Offline