| guild | ORIGIN | |
| Master | RoShark | |
| Score | 0 | |
| Members | 12 |
| Character | Class | Resets | Level | Member level |
|---|---|---|---|---|
| Anciao | Bloody Summoner | 57 | 287 | Member |
| BenGadhura | Grand Master | 2411 | 400 | Member |
| Bruxo | Grand Master | 308 | 400 | Member |
| Cogul | Blade Master | 574 | 272 | Member |
| CogulDL | Lord Emperor | 594 | 340 | Member |
| CoreBK | Blade Master | 197 | 400 | Member |
| CoreBK2 | Blade Master | 194 | 400 | Member |
| CoreDL2 | Lord Emperor | 631 | 400 | Member |
| OneHit | Lord Emperor | 5977 | 211 | Member |
| RCD2 | Duel Master | 317 | 231 | Member |
| RoShark | Lord Emperor | 1885 | 400 | Master |
| Satan | Soul Master | 184 | 400 | Member |
GM-KRAKEN
Offline
GM-JIMMY
Offline
GM-STORM
Offline
GM-LUGARD
Offline
GM-POWER
Offline