情報

Server: online 1242 Players
  • Version 1.04e + Season IV
  • Experience 2000x~4000x
  • Drop 30%~50%
  • Total of accounts 2.616
  • Total of characters 5.418
  • Total of guilds 60

GM Points Shop

GM Points Shop
Box of GM

Box of GM

25 PontosGM

Comprar

投票

Ranking Guild

# ギルド Guild Master Membros Score
1 ALCATRAZ SCALIBUR 1 0 -
2 AVENGERS Moreira 4 0 -
3 C0V3N4NT TulioDL 6 0 -
4 C0VENANT DLord 15 0 -
5 COV3NANT EREN 13 0 -
6 COVENANT MARECHAL 20 0 -
7 CTNB0SS NOxREMORSE 18 0 -
8 CTNBOOS daziin 13 0 -
9 CTNBOSS TulioSM 20 0 -
10 DEATH SAMAEL 1 0 -
11 DEVILs REBITE 6 0 -
12 DINASTI4 ETHEREUM 12 0 -
13 DINASTIA DARTARASdl 9 0 -
14 ENTROPIA ScarFace 1 0 -
15 HaKai ImperioS 2 0 -
16 IMPERIUM LordDeatH 3 0 -
17 KITITORA Kilzin 2 0 -
18 MaC4Bros DDCLOWNDL 2 0 -
19 NEMESIS K4MIK4ZE 11 0 -
20 Novatos Smzin 2 0 -
21 NvOrdem OruivO 1 0 -
22 OLDTEAM 157dePPK 3 0 -
23 ORIGIN RoShark 12 0 -
24 PEDnGUGO GUGO 1 0 -
25 RedBull lLuK 10 0 -
26 STAFF ADM-FAST 3 0 -
27 testeCS Fedida 1 0 -
28 TR4LH4s Fodis 19 0 -
29 UZMASTER Bruneka 1 0 -
30 WARNNING B1TCOIN 14 0 -
Admin
Online
GM-KRAKEN Offline
GM-JIMMY Offline
GM-STORM Offline
GM-LUGARD Offline
GM-POWER Offline
Eventos / Invasões
  • Carregando...